Description
Integrated Dishwasher AquaIntense BDIN36520Q
This full size integrated dishwasher comes with our AquaIntense® technology which takes care of those pots and pans that need extra scrubbing, doing the hard work for you.
AquaIntense® Technology
You can trust your dishwasher to properly wash even the dirtiest pots and pans thanks to our AquaIntense® technology, which provides an extra intensive cleaning zone in the bottom basket. With the help of an extra spray arm, high pressure water is used to clean your dirtiest items, saving you the effort of having to scrub them clean.
Hygiene Intense – Kills 99.9% of bacteria and viruses
Our HygieneIntense programme provides excellent hygiene results, killing more than 99.9% of bacteria and viruses, including Coronavirus. Using high temperatures to effectively kill germs, the HygieneIntense programme gives you and your family added peace of mind. 1
Quick Programmes
Perfect for when you’re in a hurry, our Mini 30’ programme can wash a full load of slightly dirty dishes in just 30 minutes. And, when you have even dirtier items to clean, our Quick&Shine™ programme will only take 58 minutes to wash a full load – saving you time and money. 2
Fast+™ Function
Perfect for when you're in a hurry, the Fast+™ function shortens programme durations by up to 70% by using increased water pressure.
Fully Flexible Upper Basket
You can make room for larger items in the bottom basket by adjusting the flexible upper basket, with three different height levels to choose from. The basket can be easily moved up and down, even when it's fully loaded.
Folding Plate Supports
For easier and more flexible loading, the plate supports can be folded down to create extra room for your larger dishes, pans and bowls.
1 To add the HygieneIntense programme to your HygieneShield™ dishwasher, auto door opening must be disabled
2 When using tablet detergent or dishwasher models that automatically detect your detergent type, will extend programme durations by 20 minutes to optimise the washing and drying performance.
Place Setting Capacity | 15 |
Water consumption (l) | 9.5 |
Noise Level (dB) | 43 |
Programme Control | Touch Button |
Time remaining display | Yes |
Number of Programmes | 6 |
Number of Wash Temperatures | 5 |
Anti Flood Devices | Overflow Safety |
Salt Indicator - Light | Yes |
Rinse Aid Indicator - Light | Yes |
Adjustable Rinse Aid Dosage | Yes |
Adjustable Water Softener | Yes |
Floor projected "Programme on" Led Spot | Yes |
Interior Configuration | |
---|---|
Additional Cutlery Tray (removable) | Yes |
Cutlery Basket (removable) | Yes |
Folding Tines on Upper Basket to Place Saucepans/bowls | 3 |
Upper Basket Height Adjustment Type | Loaded adjustable (3 positions) |
Upper Basket Cup Racks | Adjustable |
Folding Tines on Lower Basket to Place Saucepans/bowls | 4 |
Maximum Plate Diameter in Lower Basket (cm) | 29.5 |
Maximum Plate Diameter in Upper Basket (cm) | 18.5 |
Programmes | |
Programme 1 | Auto |
Programme 2 | Intensive |
Programme 3 | Eco |
Programme 4 | Delicate |
Programme 5 | Quick&Shine |
Programme 6 | Mini |
Quick Wash Duration (min) | 30 |
Eco Wash Duration (min) | 4:05 |
Functions | |
Tablet Function | Yes |
Child lock | No |
Time delay | Up to 24h |
Function 1 | Hygiene Intense |
Function 2 | SteamGloss |
Function 3 | AquaIntense |
Function 4 | Fast+ Function |
Dimensions & Weights | |
Product height (mm) | 818 |
Product width (mm) | 598 |
Product depth (mm) | 550 |
Carton height (mm) | 859 |
Carton width (mm) | 644 |
Carton depth (mm) | 661 |
Net Weight (kg) | 39.3 |
Gross Weight (kg) | 41.7 |
Connection & Installation | |
Needs only Cold Water Supply | Yes |
Water Pressure | 3-10 bar |
Voltage/Frequency | 220-240 V / 50 Hz |
Total Power (W) | 1800-2100 |
Heater Power (W) | 1800 W |
Furniture Door Weight Range (kg) (for BI) | 3.0 – 6.0 |
Door Balance/Hinge adjustment (for BI) | Self Adjusting |
Back Feet adjustable from front (for BI) | Yes |
Maximum Feet adjustment (cm) | 10 |
Product Fiche Information | |
Loading Capacity (Place Settings) | 15 |
Noise Level | 43 |
Energy consumption per 100 cycles (kWh/100 cycles) | 97 |
Energy consumption per cycle (Eco programme) (kWh) | 0.965 |
Water consumption per cycle (Eco programme) (L) | 9.5 |
Eco Programme duration (h:min) | 4:05 |
Noise Class | B |
You may also like