Description
Freestanding 60cm Dishwasher Fast45
Perfect for when you’re short on time, this innovative dishwasher features Beko’s Fast45 programme, which can wash and dry a full load of dishes in just 45 minutes. For added peace of mind, this model also features our HygieneIntense programme that kills 99.9% of bacteria and viruses*, ensuring that your dishes are as clean and hygienic as possible.
| Main features | |
|---|---|
| Place Setting Capacity | 16 | 
| Water consumption (l) | 9.5 | 
| Noise Level (dB) | 44 | 
| Programme Control | Touch Button | 
| Time remaining display | Yes | 
| Number of Programmes | 8 | 
| Number of Wash Temperatures | 6 | 
| Anti Flood Devices | Overflow Safety | 
| Salt Indicator - Light | Yes | 
| Rinse Aid Indicator - Light | Yes | 
| Adjustable Rinse Aid Dosage | Yes | 
| Adjustable Water Softener | Yes | 
| Interior Configuration | |
| Additional Cutlery Tray (removable) | Yes | 
| Cutlery Basket (removable) | Yes | 
| Folding Tines on Upper Basket to Place Saucepans/bowls | 3 | 
| Upper Basket Height Adjustment Type | Loaded adjustable (3 positions) | 
| Upper Basket Cup Racks | Adjustable | 
| Upper Basket Handle for easy grip | Yes | 
| Folding Tines on Lower Basket to Place Saucepans/bowls | 4 | 
| Lower Basket Handle for easy grip | SSH with CornerIntense | 
| Maximum Plate Diameter in Lower Basket (cm) | 29.5 | 
| Maximum Plate Diameter in Upper Basket (cm) | 18.5 | 
| Programmes | |
| Programme 1 | Auto | 
| Programme 2 | AquaFlex | 
| Programme 3 | Intensive | 
| Programme 4 | Eco | 
| Programme 5 | Delicate | 
| Programme 6 | Fast45 | 
| Programme 7 | Mini | 
| Programme 8 | Prewash | 
| Quick Wash Duration (min) | 30 | 
| Eco Wash Duration (min) | 3:50 | 
| Functions | |
| Tablet Function | Yes | 
| Child lock | No | 
| Time delay | Up to 24h | 
| Function 1 | Hygiene Intense | 
| Function 2 | MaxiDry | 
| Function 3 | TrayWash | 
| Function 4 | Fast+ Function | 
| Dimensions & Weights | |
| Product height (mm) | 850 | 
| Product width (mm) | 598 | 
| Product depth (mm) | 600 | 
| Carton height (mm) | 889 | 
| Carton width (mm) | 644 | 
| Carton depth (mm) | 661 | 
| Net Weight (kg) | 53 | 
| Gross Weight (kg) | 56 | 
| Connection & Installation | |
| Needs only Cold Water Supply | Yes | 
| Water Pressure | 3-10 bar | 
| Voltage/Frequency | 220-240 V / 50 Hz | 
| Total Power (W) | 2000-2400 | 
| Heater Power (W) | 2040 + 100 | 
| Maximum Feet adjustment (cm) | 1.5 | 
| Product Fiche Information | |
| Loading Capacity (Place Settings) | 16 | 
| Noise Level | 44 | 
| Energy consumption per 100 cycles (kWh/100 cycles) | 77 | 
| Energy consumption per cycle (Eco programme) (kWh) | 0.768 | 
| Water consumption per cycle (Eco programme) (L) | 9.5 | 
| Eco Programme duration (h:min) | 3:50 | 
| Noise Class | B | 
🇮🇪 What Customers Say
Recent Reviews for Redmond Electric
Absolutely amazing customer service! Thank you to Nicola for helping me to solve my issue so quick and smooth. I had ordered a Ninja blender little bit over a year ago, it broke recently, I reached out to them and received a new one promptly. Very happy and will purchase from them again without hesitation. This is how it’s done. Many thanks
            
            
            
              1 month ago
            
          Really great shop! I called to check if the items were in stock and received excellent help.
            
            
            
              3 weeks ago
            
          Ordered our new washing machine on line, Nicola from the online team followed up immediately and our new Bosch machine was delivered in 48 hours. Friendly helpful delivery chap too. Really good experience, they know how to look after their customers. Highly recommend.
            
            
            
              1 month ago
            
          Bought a water carbonator from Redmond Electric online. Quick free delivery, arrived after 2 days. Very happy with service. Recommended.
            
            
            
              3 months ago
            
          Have always bought my white goods from here, staff are excellent and go above and beyond for customers. Big shout out to Noel and Aaron today , only for them my milk would still be warm🤣.
Two lads were faced with numerous obstacles while delivering my fridge today and went above and beyond they re job to ensure it was delivered correctly. Thanks again for today lads.
            
            
            
              1 month ago
            
          3 weeks ago
            
          You may also like
