Description
Coming with a fantastic range of 16 programmes to suit any load, this Hoover washer will make household chores quicker and easier. If you’re in a hurry, then why not take advantage of the three Quick Wash options? Freshen your clothes in 14, 30, or 44 minutes to have your favourite outfits clean in a flash. There’s even an All-in-One option which means you can wash different colours together in a single load. Add a blast of high-temperature steam at the end of a cycle to remove creases and remove odours. Plus, the H3WPS496TAM6 is Bluetooth and Wi-Fi enabled, so doing the laundry is easier than ever.
Dimensions: 85CM X 60CM X 52CM
Connectivity:
- Bluetooth
- Smart Connect
- Wi-Fi
Additional Information:
- Extra rinse
- Up to 90 degrees
- Variable spin
- Delay start
- Hygiene+
- Quick Wash Time: 14/30/44 minutes
Features:
- All-in-One programme
- Steam Function
- Multiple Quick Wash cycles
White Goods Features:
- Automatic Load Recognition
- Digital Inverter Motor
- Height Adjustment
- Quick Wash Option
Programmes:
- Cotton
- Mixed
- Eco 40/60
- Synthetics
- Rinse
- Drain & Spin
- Sports
- Delicates
- Quick Cycles
Specification:
General | |
---|---|
Brand | Hoover |
Colour | White |
Fit Type | Freestanding |
Load Capacity | 9KG |
Spin Speed | 1400 RPM |
Number of T-shirts per wash load | 45 |
Variable Spin Speed | Yes |
Child Safety Lock | Yes |
Delay Option | Delay Start |
Large Porthole | Yes |
End of Programme Indication | Yes |
Digital Display | Yes |
Time Remaining | Yes |
Programmes | |
No. of Programmes | 16 |
Quick Wash | Yes |
Quick Wash Time | 14min |
Steam Option | Yes |
Environmental | |
Energy Rating | A |
Annual Water Consumption (l) | 9200 |
Spin Performance | B |
Water Consumption (l) | 46 |
Energy Consumption (kWh/100 cycle) | 45 |
Energy Consumption (kWh) | 0.445 |
Noise Level dB (spin) | 76 |
Dimensions | |
Width (mm) | 600 |
Depth (mm) | 520 |
Height (mm) | 850 |
Weight (kg) | 65 |
Main | |
Warranty | 1 Year |
More | |
Add Laundry Feature | Yes |
Control Type | Dials |
Temperature Control | Yes |
Delay Timer | Yes |
Built-in Water Heater | Yes |
Stackable | Yes |
Water Supply | Cold |
Product Category Group | White Goods |
Display Screen Type | Digital |
Weighted Energy Consumption [100 Cycles, Eco 40-60] | 49 |
Programme Duration Rated Capacity | 3:48 |
Airborn Acoustical Noise Emission Class | B |
Energy Efficiency Index (EEIw) | 46.8 |
Rinsing Effectiveness (G/Kg) | 4.9 |
Maximum Temperature Inside The Treated Textile Rated Capacity (°C) | 32 |
Weighted Remaining Moisture Content(A) (%) | 53.9 |
Spin Speed Rated Capacity (Rpm) | 1351 |
You may also like