Description
Free-standing fridge-freezer with freezer at bottom - KGN27NBEAG
- NoFrost: you’ll never have to defrost your fridge-freezer again.
 - LED lights bring a completely new lighting concept to fridges
 - NoFrost bottomfreezer : no need to defrost your freezer
 
Specifications:
| Performance and Consumption | 
  | 
| Functions | 
  | 
| Design features | 
 | 
| Freshness System | 
  | 
| Food freshness system | 
  | 
| Dimension and installation | 
 | 
| Key features - Fridge section | 
  | 
| Key features - Freezer section | 
  | 
| Country Specific Options | 
  | 
| Additional features | 
 | 
| Type of control | Electronic | 
| Construction type | Free-standing | 
| Is this appliance intended to be built-in | No | 
| Door decor panel | Not possible | 
| Basic color of product | Black | 
| Current | 13 | 
| Voltage | 220-240 V | 
| Voltage Maximum | 240 | 
| Frequency | 50-60 Hz | 
| Number of compressors | 1 | 
| Length of electrical supply cord | 200.0 cm | 
| Plug type | GB plug | 
| Total unit net capacity | 255 l | 
| Refrigerator Gross capacity | 0 l | 
| Freezer Gross capacity | 0 l | 
| Number of independent cooling systems | 1 | 
| Height of the product | 1824 mm | 
| Depth of the product | 557 mm | 
| Adjustable feet | Yes - front only | 
| Height of the packed product | 1887 mm | 
| Width of the packed product | 580 mm | 
| Depth of the packed product | 580 mm | 
| Net weight | 53.9 kg | 
| Gross weight | 58.0 kg | 
| Product type | 3 doors | 
| The highest star rating | 4 | 
| Defrosting Type (4-Star) (EU2017/1369) | Automatic | 
| Recommended Temperature (4-Star) (EU2017/1369) | -18 °C | 
| Compartment Volume (4-Star) (EU2017/1369) | 84.0 l | 
| Sum of volume of frozen compartments (EU 2017/1369) | 84 l | 
| Sum of volume of chill- and unfrozen compartments (EU 2017/1369) | 171 l | 
| Average annual energy consumption in kilowatt hour per year (kWh/a) (EU) 2017/1369 | 229 kWh/a | 
| Energy Efficiency Index (EU 2017/1369) | 100 | 
| Fast freezing function (EU 2017/1369) | No | 
| Freezing Capacity (4-star Compartment) (EU2017/1369) | 5.5 kg/24h | 
| Compartment Volume (Fresh Food) (EU2017/1369) | 171.0 l | 
| Defrosting Type (Fresh Food) (EU2017/1369) | Automatic | 
| Recommended Temperature (Fresh Food) (EU2017/1369) | 4 °C | 
| List of Compartments | 4 star, Fresh food | 
| Low noise refrigerating appliance | No | 
| Maximum ambient temperature (EU) 2017/1369 | 38 °C | 
| Minimum ambient temperature (EU) 2017/1369 | 10 °C | 
| Airborne acoustical noise emissions (EU 2017/1369) | 41 dB re 1 pW | 
| Airborne acoustical noise emission class (EU 2017/1369) | C | 
| Product outside the scope of "low noise appliance" and "wine storage appliance" (EU 2017/1369) | No | 
| Wine storage appliance only | No | 
| Winter setting contol feature for combi appliance (EU 2017/1369) | No | 
| Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No | 
| Capability of wireless communication | No | 
| Network broadband technology capability | N/A | 
| SIM card slot available | No | 
| Kind of remote access | No, only direct access | 
| Possibility of remote upgrade | No | 
| Possibility of remote update for maintenance | No | 
| Is there a camera in the appliance | No | 
| Warning signal / Malfunction | No signal | 
| Defrost process freezer section | N/A | 
| Thermometer fridge section | None | 
| Fast cooling possibility | No | 
| Thermometer freezer section | None | 
| Fast freezing function | No | 
| Door opened indicator freezer | No | 
| Temperature adjustable freezer | No | 
| Refrigerator section with thaw water drainage system | No | 
| Interior ventilator fridge section | No | 
| Temperature adjustable | Yes | 
| Number of freezing drawers | 4 | 
| Number of freezing flaps | 0 | 
| Kind of interior light | LED light | 
| Automatic motor-driven ice-maker | No | 
| Shelves for Bottles | Yes | 
| Water intake | N/A | 
🇮🇪 What Customers Say
Recent Reviews for Redmond Electric
Absolutely amazing customer service! Thank you to Nicola for helping me to solve my issue so quick and smooth. I had ordered a Ninja blender little bit over a year ago, it broke recently, I reached out to them and received a new one promptly. Very happy and will purchase from them again without hesitation. This is how it’s done. Many thanks
            
            
            
              1 month ago
            
          Really great shop! I called to check if the items were in stock and received excellent help.
            
            
            
              3 weeks ago
            
          Ordered our new washing machine on line, Nicola from the online team followed up immediately and our new Bosch machine was delivered in 48 hours. Friendly helpful delivery chap too. Really good experience, they know how to look after their customers. Highly recommend.
            
            
            
              1 month ago
            
          Bought a water carbonator from Redmond Electric online. Quick free delivery, arrived after 2 days. Very happy with service. Recommended.
            
            
            
              3 months ago
            
          Have always bought my white goods from here, staff are excellent and go above and beyond for customers. Big shout out to Noel and Aaron today , only for them my milk would still be warm🤣.
Two lads were faced with numerous obstacles while delivering my fridge today and went above and beyond they re job to ensure it was delivered correctly. Thanks again for today lads.
            
            
            
              1 month ago
            
          3 weeks ago
            
          You may also like
