Description
MiniLED Technology
LG QNED MiniLED TVs are lit by tiny LED lights leading to a perfectly balanced contrast in every picture on screen, with deep blacks and impressive brightness.
Dynamic QNED Colour Pro Technology
LG QNED86 features the latest Dynamic QNED Colour Pro technology, which delivers a wider range of colours delivering a more vivid picture, displaying delicate differences in tone and colour spectrum.
Intelligent Processor for Optimised Pictures and Sound
LG QNED86 65” features the latest α7 AI Processor, the brain of the TV. This smart processor uses advanced technology to enhance picture and sound quality, through 4K Super Upscaling for sharp pictures, and AI Sound Pro for immersive audio.
Smart webOS Platform
LG QNED86 features webOS, LG's smart platform which hosts a huge variety of the best streaming services, while making browsing and searching for what to watch completely hassle-free. The smart platform is controlled with the LG AI Magic Remote, and opens up a world of information and assistance through a variety of AI-driven services. These include the AI Chatbot - which can help you to change the image or sound to your liking simply by asking, Voice ID – which can recognise different users and provide personalised recommendations, and much more.
What’s more, with LG’s webOS Re:new program, you’ll enjoy upgrades to the latest version for five years.
Intense Cinema Experience
LG QNED86 delivers an incredible at-home cinema experience. Dolby Vision and Filmmaker Mode now work together, providing film experiences with incredible colour and contrast – and looking exactly how the director intended.
Game Optimiser & VRR
Level up your gaming by optimising the picture for whatever type of game you are playing through the Game Optimiser, and ensure stutter-free images with support for VRR
Sophisticated Design
The premium finish and stylish stand will look great in any living space, and the slim profile will ensure an unobtrusive look should you choose to wall mount the TV.
*Wall mounting requires a wall-mount bracket – not included.
LG Sound Suite Compatibility
Pair the QNED86 with LG’s Sound Suite range of audio products (sold separately) for an elevated audio experience. Wireless connectivity helps you maintain your elegant, clutter-free look. Advanced Dolby Atmos FlexConnect technology unshackles you from traditional speaker positioning, enabling you to place your speakers where you want whilst optimising the sound for the best effect.
What's in the Box:
- Remote control
- Batteries
- Stand
- Screws
Product Features:
- Auto calibration
- MiniLED for enhanced contrast & brightness
- Dynamic QNED Colour Pro for incredibly rich and accurate colours
- Intelligent processor for optimised pictures and sound
- Smart webOS platform with advanced AI functionality plus intuitive AI Magic Remote
- Dolby Vision and Filmmaker mode the ultimate cinematic experience
- Built-in AI magic remote
- Audio output: 20W
- Woofer / per channel output: 10W per Channel
- Speaker system: 2.0 channel
- Wi-fi 5
- USB input: 2ea (v 2.0)
- Standby power consumption: Under 0.5W
- On mode power (SDR): 51.1 W
- On mode power (HDR): 84 W
- Standby mode power: 0.5 W
- Network standby mode power: 2
- Stand design: Essence square stand (1 Pole)
- Stand material: Metal
- Screen design: 3 Side cinema display
Specifications:
| General | |
|---|---|
| Brand | LG |
| Colour | Black |
| Series | QNED86 |
| Design | Super Slim |
| Saorview Compliant | Yes |
| Refresh Rate (Hz) | 144 |
| Operating System | webOS 26 |
| Smart TV | |
| Is Smart TV? | Yes |
| Has Wifi? | Yes |
| Display | |
| Screen Type | QNED |
| Screen Size | 65" |
| Native Contrast | High Contrast |
| Dynamic Contrast | Dolby Vision, HDR10, HLG |
| Resolution | 4K |
| Picture Enhancement | Alpha 8 AI Super Upscaling 4K |
| Viewing Angle (right/left) | 178° |
| Viewing Angle (up/down) | 178° |
| Picture Mode Settings | Filmmaker Mode |
| Sound | |
| Power Output | 20W |
| Speakers | 2 |
| Environmental | |
| Energy Rating | E |
| Energy Consumption kWh/1000h | 85 |
| Power Consumption - On Mode | 145 kWh/1000h |
| Power Consumption (standby) | 0.5W |
| Connectivity | |
| HDMI Ports | 4 |
| USB ports | 2 |
| HDMI | eARC, HDMI CEC |
| USB | USB 2.0 |
| Ethernet | Yes |
| Wireless LAN Built-In | Yes |
| Digital Audio Out (optical) | Yes |
| Dimensions | |
| Width (mm) | 1456 |
| Depth (mm) | 29.7 |
| Height (mm) | 840 |
| Weight (kg) | 21.5 |
| Meta Information | |
| EAN Code | 8806096694800 |
| Main | |
| Warranty | 1 Year |
| More | |
| The Security Update is Supported Until | 31-12-2030 |
| USB Camera Compatible | Yes |
| Intelligent Voice Recognition | Yes |
| Smartphone Remote App | Yes (LG ThinQ) |
| Full Web Browser | Yes |
| LG Channels | Yes |
| Multi View | Yes |
| Always Ready | Yes |
| Works With Apple Home | Yes |
| Home Hub | Yes (Google Home, LG ThinQ) |
| AI Chatbot | Yes |
| Google Cast | Yes |
| Works With Apple AirPlay | Yes |
| Display Type | 4K QNED MiniLED |
| Display Resolution | 4K Ultra HD (3840 x 2160) |
| Backlight Type | Mini LED |
| Native Refresh Rate | 120 Hz |
| Wide Colour Gamut | Dynamic QNED Color Pro (100% Color Volume Certified) |
| FreeSync Compatible (AMD) | Yes |
| HGIG Mode | Yes |
| Game Optimiser | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| Dolby Vision for Gaming (4K 120Hz) | Yes |
| TV Dimensions With Stand (WxHxD) (mm) | 1456 x 909/869 x 285 |
| TV Stand (WxD) (mm) | 340 x 285 |
| TV Weight With Stand (kg) | 25.3 |
| VESA Mounting (WxH) (mm) | 300 x 300 |
| SPDIF (Optical Digital Audio Out) | 1 |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.3) |
| Ethernet Input | 1 |
| HDMI Input | 4 (Supports 4K 120Hz, eARC, VRR, ALLM, QMS, QFT) |
| Wi-Fi | Yes (Wi-Fi 5) |
| CI Slot | 1 |
| RF Input (Antenna/Cable) | 2 |
| AI Genre Selection | Yes (SDR/HDR) |
| Picture Processor | Alpha 8 AI Processor 4K Gen3 |
| HFR (High Frame Rate) | 4K 120 fps (HDMI) |
| Dynamic Tone Mapping | Yes (Dynamic Tone Mapping Pro) |
| Picture Mode | 9 Modes |
| Dimming Technology | Precision Dimming |
| Motion | Motion Pro |
| Auto Calibration | Yes |
| AI Picture Pro | Yes |
| QFT (Quick Frame Transport) | Yes |
| QMS (Quick Media Switching) | Yes |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| AI Sound | Alpha 8 AI Sound Pro (Virtual 11.1.2 Up-Mix) |
| Clear Voice Pro | Yes |
| Speaker Direction | Down Firing |
| Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X |
| WOW Orchestra | Yes |
| Analog TV Reception | Yes |
| Digital TV Reception | DVB-T2 (Terrestrial), DVB-C (Cable), DVB-S2 (Satellite) |
| Gray Scale | Yes |
| Invert Colors | Yes |
| Power Supply (Voltage, Hz) | AC 100~240 V 50-60 Hz |
🇮🇪 What Customers Say
Recent Reviews for Redmond Electric
