General Features
| Oven Type | Built-in Single Oven |
Controls
| Dial Control | No |
| Push in/ Push out control knobs | No |
| Touch Control | Yes |
Control Panel Type
| Metal+Glass | No |
| Metal | Yes |
Timer
| Glass control panel | No |
| Type | Touch Control LED timer |
| Function | Timer and clock |
Main Cavity
Oven Functions
| Static Cooking | Yes |
| Fan Defrost | No |
| Fan Grilling | Yes |
| 3D Cooking | No |
| Half Grill Cooking | Yes |
| Static Cooking+Fan (Fan Assist) | Yes |
| Slow Cooking | No |
| Warm Keeping | No |
| Bottom Heater | Yes |
| Bottom + Fan Cooking (Pizza) | No |
| Full Grill Cooking | Yes |
Other features
| Cooling fan | Yes |
| Air cooled doors | No |
Dimensions & Weights
| Product Height (mm) | 595 |
| Product width (mm) | 594 |
| Product depth (mm) | 567 |
| Carton height (mm) | 655 |
| Carton width (mm) | 660 |
| Carton depth (mm) | 660 |
| Net Weight (kg) | 30.7 |
| Gross Weight (kg) | 33 |
| Carton depth (cm) | 66 |
Installation
| Minimum Fuse Protection | 13 amp |
| EN60335-2-6 approved | Yes |
| Furniture Apperture height - mm | 590 |
| Furniture Apperture width - mm | 560 |
| Furniture Apperture depth - mm | 550 |
| Carry Handles | Yes |
Consumption Values & Other Technical Specification
| CE Approved | Yes |
| Energy Consumption-Main Oven (Kw/h) | 0.95 |







