Description
Key Features:
- My Zone Plus
- Touch Display
- Total No Frost
- Water Dispenser
- Easy Access drawers
- Haier Artificial Intelligence
- E Class
- Dimensions: Height 1900 x Width 700 x Depth 675 mm
FD 70 Series 5
Keep food taste, consistency and juiciness up to 99%
With Haier Air Surround Fresher Tech, the air flows all around the refrigerator in a more gently and soft way. Thanks to the special lateral outlets, from where the air is spreaded, this system homogeneously distributes cold air embracing the food in the whole fridge cavity thus avoiding direct flow on food and without causing weight loss and food drying. That’s why Haier Air Surround maintains food taste, consistency and juiciness up to 99%* after 7 days like Day 1.
Effortless access & enhanced visibility
Another ‘think-outside-the-cold-box' innovation from Haier. Easy Access drawers not only give you quick & easy access to your frozen food, they also give you a vastly improved view of your freezer's contents compared to a regular hinged door. Moreover their ergonomic design prevents cold air escaping when the doors are open, reducing energy wastage by up to 60%.
Adjust the compartment's temperature according to your needs
Fresh water in an instant
Keep control in style
E Class
Choosing Haier’s E Class Refrigerators means saving energy, improving performance efficiency and respecting the environment. -20% consumption compared to the F Class.
Specifications
General | |
---|---|
Brand | Haier |
Colour | Platinum Inox |
Type | Freestanding |
Display | Yes |
Frost Free | Yes |
Water/Ice Dispenser | Water&Ice |
Reversible Door | No |
Open Door Alert | Yes |
Holiday Settings | Yes |
Fridge | |
Fridge Capacity Net (l) | 304 |
Number of Shelves | 4 |
Glass Shelves | Yes |
Adjustable Shelves | Yes |
Wine Rack | Yes |
Dairy Compartment | Yes |
Egg Tray | Yes |
Freezer | |
Rating | 4* |
Maximum Freezer Storage Time in a Power Failure (hrs) | 12 |
Freezer Capacity Net (l) | 140 |
Number of Freezer Compartments | 2 |
Type of Freezer Compartments | Drawers |
Adjustable Compartments | Yes |
Ice Cube Tray | Yes |
Environmental | |
Energy Rating | E |
Annual Energy Consumption (kWh/a) | 298 |
Noise Level (dBa) | 37 |
Required Room Temperature | 10°C to 43°C |
Dimensions | |
Width (mm) | 700 |
Depth (mm) | 675 |
Height (mm) | 1900 |
Weight (kg) | 95 |
Meta Information | |
EAN Code | 6901018081224 |
Main | |
Warranty | 2 Years |
More | |
Product category | Multidoor |
Product type | 4 doors |
Cooling system | No Frost |
My Zone | Yes |
Direct Access Drawer | Yes |
Chiller / Fresh zone | Yes |
Defrost Process Freezer Section | Automatic No Frost |
Defrost Process Fridge Section | Automatic |
Gasket | Pull |
Multi-Flow Column | Yes |
Current (A) | 1.5 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
Control Position | Door Control Panel |
Controls | Electronic |
Door Opened Indicator - Fridge | Acoustic |
Super Cooling Function | Yes |
Super Freezing | Yes |
Temperature Adjustable | Refrigerator |
Door Shelves | Metal Frame |
Door shelves Material | Crystal Clear Plastic |
Wine Rack | Fold Away Wine Rack |
Handles | Comfortable Integrated Handle |
Light | LED |
Number of Crispers | 1 |
Number of Egg Racks | 2 Transparent |
Number of Iceholder Trays | 1 Transparent |
Shelves Finish | Silver Frame |
Total Number of Door Shelves | 3 |
Interior Ventilator Fridge Section | Yes |
Material of Shelves | Glass |
Number of Adjustable Shelves in Fridge | 3 |
N | Yes |
ST | Yes |
T | Yes |
Acoustical Noise Class | C |
Total Freezing Capacity | 10 |
Total Unit Capacity (l) | 444 |
Gross weight (kg) | 103 |
EEI | 100 |
Climate class | Extended Temperate, Temperate, Subtropical, Tropical |
You may also like