General Features
Oven Type | Built-in Double Oven |
Controls
Dial Control | Yes |
Push in/ Push out control knobs | No |
Knob Type | OEMS1 |
Touch Control | No |
Control Panel Type
Metal | Yes |
Glass | No |
Metal+Glass | No |
Timer
Type | 4 button Led |
Function | Clock and oven programmer |
Top Cavity
Tray Handle | NO |
Numbert of Glasses | 2 |
Oven Handle | METAL |
Cavity Type | Enamel Cavity |
Energy rating | A |
Top Oven Type | Conventional |
Grill | Yes |
Grill Type | Full width Grill |
Fully Variable Grill | Yes |
Grill Power (kW) | 2.2 |
Open or closed door grilling | Closed |
Volume (litres) | 36 |
Door Type | Full Glass |
Removable door glass | Yes |
Door Opening | Drop down glass door |
Interior Light | Yes |
Grill Pan with Internal Rack | Yes |
Shelves | 1 |
Shelf Positions | 2 |
Easy to Clean Enamel Colour | Yes |
Main Cavity
Grill Pan with Internal Rack | Yes |
Removable catalytic side walls | No |
Removable catalytic back wall | No |
Pizza Pan | No |
Removable Door Glass | No |
Oven Type | Fan Oven |
Numbert of Glasses | 2 |
Energy Rating | A |
Oven Handle | Metal |
Cavity Type | Enamel Cavity |
Fan oven element (kW) | 1.8 |
Door Type | Full Glass |
Door opening | Drop down |
Interior Light | Yes |
Shelves | 2 |
Volume (litre) | 69 |
Shelf Positions | 5 |
Turnspit | no |
MeatProbe | no |
Lava Stone | no |
Fully variable grill | Yes |
Glass Tray | no |
Open or closed door grilling | Closed |
Handle type | BO2 |
Easy to Clean Enamel Colour | Yes |
Telescopic runner system | No |
Oven Functions
Fan Defrost | Yes |
Full Grill Cooking | Yes |
Fan Heating | Yes |
Static cooking | Yes |
Dimensions & Weights
Net Weight (kg) | 47 |
Gross Weight (kg) | 51 |
Product Height (mm) | 888 |
Product width (mm) | 594 |
Product depth (mm) | 567 |
Carton height (mm) | 980 |
Carton width (mm) | 680 |
Carton depth (mm) | 700 |
Installation
Furniture Apperture height - mm | 880 |
Furniture Apperture width - mm | 560 |
Furniture Apperture depth - mm | 555 |
Carry Handles | Yes |
Minimum fuse protection | 25 amp |
Consumption Values & Other Technical Specification
PREN30 Approval | no |
Energy Consumption-Main Oven (Kw/h) | 0.79 |
Energy Consumption-Top Oven (Kw/h) | 0.74 |
CE approved | Yes |
Filter Tool
Fascia Type | Metal |