Description
Modern, sleek and refined
Inspired by the iconic Galaxy S Series, the new Galaxy Tab A11 looks sleek and refined. Its streamlined silhouette and clean finish complete a premium design that stays true to the Galaxy identity.
Bright, clear display with smooth motion
Enjoy the Galaxy Tab A11's smooth and bright display, optimised for entertainment. Its high 90 Hz refresh rate delivers natural, fluid motion for watching videos, playing games, and browsing social media feeds. The display stays bright and clear even under direct sunlight, providing excellent visibility anytime, anywhere.
Store more of what you love
The Galaxy Tab A11 offers ample memory and storage capacity. With up to 8 GB of memory, it enables fast, seamless multitasking, while 128 GB of storage provides plenty of space for large files. Plus, if needed, you can expand the storage up to 2 TB with a microSD card.
For your clearer face-to-face moments
Stay closer to everyone who matters, face to face. The Galaxy Tab A11 comes with a 5 MP front camera for sharper, clearer video calls. Whether you're catching up with family or working with your team, enhanced clarity lets you see every smile and expression in lifelike detail.
Surround yourself with rich audio
The Galaxy Tab A11 features Dolby-engineered Dual Speakers that deliver a rich, multidimensional audio experience. From your favourite playlists to the latest movies, the immersive 3D sound draws you into a soundscape that’s crisp, clear, and deeply engaging. The Galaxy Tab A11 also comes with a 3.5 mm audio jack, so you can conveniently enjoy your content with wired headphones.
Specifications
| General | |
|---|---|
| Brand | Samsung |
| Colour | Grey |
| Series | Galaxy Tab A11 |
| Screen Size | 8.7" |
| Screen Type | TFT |
| Display Resolution | 1340 x 800 |
| Supported Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Operating System | Android |
| Processor | Octa Core |
| Internal Storage (GB) | 64 |
| External Storage (TB) | 2 |
| Google Play Support | Yes |
| Camera Type | Front & Rear |
| Front Camera Resolution | 5MP |
| Rear Camera Resolution | 8MP |
| Built in Microphone | Yes |
| Built in Speakers | Yes |
| Supported Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Networking | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Connectivity | |
| Micro SD Card Slot | Yes |
| Headphone Jack | Yes |
| USB | USB 2.0 |
| Dimensions | |
| Width (mm) | 124.7 |
| Depth (mm) | 8.0 |
| Height (mm) | 211.0 |
| Weight (kg) | 0.335 |
| Meta Information | |
| EAN Code | 8806097781950 |
| Main | |
| Warranty | 2 Years |
| More | |
| CPU Speed | 2.2GHz, 2GHz |
| Colour Depth | 16M |
| Display Size | 220.5mm (8.7" full rectangle) / 219.6mm (8.6" rounded corners) |
| Rear Camera - Auto Focus | Yes |
| Memory (GB) | 4 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | 3.5mm Stereo |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| PC Sync. | Smart Switch (PC version) |
| Sensors | Accelerometer, Geomagnetic Sensor, Light Sensor |
| Battery Capacity (mAh, Typical) | 5100 |
| Energy Efficiency Class | C |
| Minimum Battery Endurance in Cycles | 1200 |
| Video Playing Resolution | FHD (1920 x 1080)@60fps |
| SmartThings Support | Yes |
| Security Update Period (Valid until) | 30 September 2032 |
🇮🇪 What Customers Say
Recent Reviews for Redmond Electric
