Description
KEY FEATURES
Prevents ice build-up in both fridge and freezer sections, eliminating manual defrosting whilst maintaining optimal humidity levels for food preservation.
Advanced air circulation system ensures even temperature distribution throughout both compartments for consistent food storage conditions.
Digital temperature control panel mounted on the door allows precise adjustment of both fridge and freezer temperatures independently.
Rapid cooling functions quickly chill fresh groceries or freeze new items without affecting existing food temperatures.
Energy-efficient LED illumination provides bright, even lighting throughout both compartments whilst running cool to preserve food quality.
Energy-saving mode maintains freezer operation whilst reducing fridge cooling when away for extended periods, saving electricity costs.
Tempered glass shelving with silver frames provides sturdy support for heavy items whilst being easy to clean and maintain.
Operates at just 38dB noise level, making it suitable for open-plan living spaces without causing disruption to daily activities.
Haier Side by Side 90 American Fridge Freezer
Space Friendly Access
Specifications:
| General | |
|---|---|
| Brand | Haier |
| Colour | Gentle Silver |
| Type | American Style |
| Display | Yes |
| Frost Free | Yes |
| Ratio | 65/35 |
| Open Door Alert | Yes |
| Holiday Settings | Yes |
| Fridge | |
| Fridge Capacity Net (l) | 337 |
| Number of Shelves | 3 |
| Glass Shelves | Yes |
| Adjustable Shelves | Yes |
| Salad Box | Yes |
| Egg Tray | Yes |
| Freezer | |
| Rating | 4* |
| Freezing Capacity (kg/24h) | 14 |
| Maximum Freezer Storage Time in a Power Failure (hrs) | 5 |
| Freezer Capacity Net (l) | 191 |
| Number of Freezer Compartments | 2 |
| Type of Freezer Compartments | Drawer |
| Ice Cube Tray | Yes |
| Environmental | |
| Energy Rating | E |
| Annual Energy Consumption (kWh/a) | 317 |
| Noise Level (dBa) | 38 |
| Required Room Temperature | 10°C - 38°C |
| Dimensions | |
| Width (mm) | 908 |
| Depth (mm) | 647 |
| Height (mm) | 1775 |
| Weight (kg) | 85 |
| Meta Information | |
| EAN Code | 6901018078873 |
| Main | |
| Warranty | 2 Years |
| More | |
| Defrost Process Freezer Section | Automatic No Frost |
| Defrost Process Fridge Section | Automatic |
| Light | LED |
| Multi-flow Column | Yes |
| Interior Ventilator Fridge Section | Yes |
| Current | 1.8 A |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| Control Position | Door Control Panel |
| Controls | Electronic |
| Door Opened Indicator - Fridge | Acoustic |
| Holiday Mode | Yes |
| Super Cooling Function | Yes |
| Super Freezing | Yes |
| Temperature Adjustable | Refrigerator-freezer |
| Door Shelves | Silver Frame |
| Door Shelves Material | Crystal Clear Plastic |
| Shelves Finish | Silver Frame |
| Handles | Comfortable Integrated Handle |
| Total Number of Door Shelves | 6 |
| Number of Adjustable Shelves in Fridge | 1 |
| Number of Egg Racks | 1 White |
| Number of Iceholder Trays | 1 Transparent |
| Climate Class | SN, N, ST |
| Acoustical Noise Class | C |
🇮🇪 What Customers Say
Recent Reviews for Redmond Electric

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)