Storage Volumes
Fresh food compartment volume - ltrs | 128 |
Total Volume - ltrs | 128 |
Main features
Refrigeration Class | Under Counter Larder Fridge |
Refrigeration Type | Auto Defrost |
Energy Efficiency Class | E |
Flame Retardant Back | Yes |
Stored Water Dispenser | No |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 38°C |
Door Handles | Curved integrated flush handle |
Minimum ambient temperature required for satisfactory operation | 16°C |
Dimensions & Weights
Product Height (mm) | 840 |
Product width (mm) | 540 |
Product depth (mm) | 590 |
Carton height (mm) | 896 |
Carton width (mm) | 576 |
Carton depth (mm) | 601 |
Net Weight (kg) | 26 |
Gross Weight (kg) | 31 |
Fridge features
No. of Door Racks | 3 |
No. of Shelves [Including salad crisper cover] | 3 |
Shelves Type | Glass |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | Yes |
Adjustable Shelf | Yes |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 37 |
Noise Emission Class | C |
Energy consumption - kWh/Year | 90 |
Climate class | SN-ST |