Description
Key Features:
- ASUS IceCool Thermal Technology
- Up to 70W CPU+GPU TDP
- 2 Fans with 87 blades each
- 2 Vents
- AI Noise-Canceling noise-free video conferencing
- Dedicated Copilot key for more AI exploration
- Larger Touchpad with Smart-gesture
- Turbo Blue backlit with ErgoSense keyboard
Specification:
General | |
---|---|
Brand | Asus |
Colour | Matte Black |
Screen Size | 16" |
Screen Type | WUXGA |
Display Resolution | 1920 x 1200 |
Operating System | Windows 11 Home |
Ports, Slots & Chassis | 1 x HDMI 2.1 FRL, 1 x 3.5mm Combo Audio Jack, 1 x DC-in |
Built in Camera & Microphone | 1080p FHD Camera with Privacy Shutter |
Processor | |
Processor Brand | Intel |
Processor | Intel Core 5 |
Processor Type | Intel Core 5 210H |
Clock Speed (GHz) | 2.2 |
Memory | |
RAM (GB) | 16 |
No. of Memory Slots | 2 x DDR5 SO-DIMM slots, 1 x M.2 2280 PCIe 4.0x4 |
Hard Disk | |
Hard Drive (GB) | 512 |
Optical Drive & Graphics | |
Graphics Type | NVIDIA GeForce RTX 4050 |
Type | Intergrated |
Connectivity & Networking | |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI | Yes |
Headphone Jack | Yes |
USB | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
Battery | |
Battery Type | 3-cell Li-ion |
Dimensions | |
Width (mm) | 357.0 |
Depth (mm) | 18.0 ~ 22.0 |
Height (mm) | 250.7 |
Weight (kg) | 1.95 |
Meta Information | |
EAN Code | 4711636150170 |
More | |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD Cover-material | Plastic |
LCD Cover-color | Black |
Top Case-material | Plastic |
Keyboard Color | Black |
Bottom Case-material | Plastic |
Bottom Case-color | Black |
Military Grade | US MIL-STD 810H military-grade standard |
Aspect Ratio | 16:10 |
Refresh Rate | 144 Hz |
Brightness | 300nits |
Color Gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
Screen-to-body ratio | 89% |
Processor | Intel Core 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) |
Discrete/Share | Discrete |
Intergrated GPU | Intel Graphics |
Graphics | NVIDIA GeForce RTX 4050 Laptop GPU (194 AI TOPs) |
Graphic Memory | 6GB GDDR6 |
DIMM Memory | 16GB DDR5 SO-DIMM |
Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card |
Keyboard Type | Backlit Chiclet Keyboard with Num-key |
Touchpad | Precision Touchpad |
Audio | SonicMaster, Built-in speaker |
Power | Rectangle Conn, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Weight (without Battery) (kg) | 1.75 |
Antivirus | McAfee 30 days free trial |
Security | BIOS setup user password, Trusted Platform Module (Firmware TPM) |
MyASUS feature | System Diagnosis, Battery Health Charging, Fan Profile, Splendid, Tru2life, Function Key Lock, Wifi Smartconnect , Taskfirst, Live Update, Ai Noise Canceling |
Built-in Apps | CapCut, MyASUS, ScreenXpert, GlideX |
Ecolabels & Compliances | EPEAT Silver, Energy star 8.0, RoHS, REACH |
You may also like