
vívoactive® 6
Bright. Smart. Colourful.

PLAY MORE. CHARGE LESS.
Enjoy up to 11 days of battery life

KNOW YOUR BODY BETTER
Health and wellness features help you reach your goals

GET FIT WITH IT
80+ sports apps, Garmin Coach, downloadable workouts and more

ALL YOUR STATS IN ONE PLACE
View all of your health and fitness stats in detail on the Garmin Connect™ app

IT’S ALL IN THE WRIST
From Smart notifications to Garmin Pay™ CONTACTLESS PAYMENTS, vívoactive 6 is as convenient as it is attractive

What You'll Love |
|
Sleep Score and Insights | Yes |
---|---|
Battery life (smartwatch mode) | Up to 11 days (5 days display always-on) |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optionally all-day and in sleep) |
Garmin Pay™ | Yes |
Music storage | Yes |
Watch display type | AMOLED (optional always-on mode) |
Touchscreen | Yes |
Water rating | Swim, 5 ATM |
Wheelchair mode | Yes |
General |
|
Strap material | Silicone |
---|---|
Lens material | Corning® Gorilla® Glass 3 |
Bezel material | Anodised aluminum |
Case material | Fibre-reinforced polymer |
Quick release bands | Yes (20 mm, Industry standard) |
Physical size | 42.2 x 42.2 x10.9 mm Fits wrists with a circumference of 125-190 mm |
Weight | 23 g (36 g with included band) |
Display Size | 30.4 mm (1.2″) diameter |
Display Resolution | 390 x 390 pixels |
Colour display | Yes |
Large font option | Yes |
Battery life | Smartwatch mode: Up to 11 days (5 days display always-on) Battery Saver Smartwatch mode: Up to 21 days GPS-Only GNSS mode: Up to 21 hours All-Systems GNSS mode: Up to 17 hours All-Systems GNSS mode with music: Up to 8 hours See details |
Charging method | Garmin proprietary plug charger |
Memory/history | 8 GB |
Clock features |
|
Time/date | Yes |
---|---|
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Smart alarm | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring |
|
Wrist-based heart rate (constant, every second) | Yes |
---|---|
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Fitness Age | Yes |
Body Battery™ Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation reminders | Yes |
Relaxation Breathing Timer | Yes |
Meditation | Yes |
Breathwork | Yes |
Sleep | Yes (Advanced) |
Sleep coach | Yes |
Nap detection | Yes |
Hydration | Yes |
Women's Health | Yes |
Health Snapshot | Yes |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
Galileo | Yes |
QZSS | Yes |
BeiDou | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes (tempe™ sensor required) |
Ambient light sensor | Yes |
Daily smart features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
View images from notifications on watch (Android™ only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Battery Saver - customisable low power watch | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Find my phone | Yes |
Find my watch | Yes |
Find My Phone during GPS activity | Yes |
Compatible with Garmin Messenger app | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Smartphone compatibility | iPhone®, Android™ |
Red shift mode | Yes |
Workout and Training Plans |
|
Daily Suggested Workout - Walking | Yes |
---|---|
Garmin Running Coach | Yes |
Garmin Running Coach Experts | Yes |
Garmin Coach - Strength | Yes |
Cardio workouts | Yes |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
Workouts for wheelchair users | Yes |
On-screen workout animations | Yes |
On-Screen Workout Muscle Map | Yes |
Activity profiles |
|
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor rowing, Jump Roping |
---|---|
WELLNESS | Walking, Pilates, Yoga, Indoor Walking, Mobility |
INDOOR RUNNING | Treadmill Running, Indoor Track Running |
Outdoor running | Running, Outdoor Track Running, Trail Running, Obstacle Running |
Outdoor recreation | Hiking, Horseback Riding, Golfing, Mountaineering, Disc Golf, Archery |
Cycling | Biking, Road biking, Gravel biking, Bike touring, eBiking, Handcycling, Indoor Handcycling, Indoor Biking, Cyclocross |
Swim | Pool Swimming, Open Water Swimming |
On the water | Stand Up Paddleboarding, Kayaking, Rowing, Surfing, Snorkeling |
Motor sports | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobiling |
Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & Winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In the ring | Boxing, Mixed martial arts |
Other activity profiles | Inline Skating |
Safety and tracking features |
|
Incident Detection during select activities | Yes |
---|---|
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Activity tracking features |
|
Step counter | Yes |
---|---|
Push tracker | Yes |
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Move alert movement options | Yes |
Weight shift alert | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories Burned | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges app | Yes |
Automatic rep counting | Yes |
Training, planning and analysis features |
|
Customisable screen(s) | Yes |
---|---|
Downloadable training plans | Yes |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
Recovery Time | Yes |
HRV Status | Yes |
HR Broadcast (broadcasts HR data over ANT+® to paired devices) | Yes (using ANT+ or BLE) |
Respiration Rate (During Exercise) | Yoga, breathwork and meditation only |
GPS speed and distance | Yes |
Customisable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced workouts | Yes |
HRM running pace and distance | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
VO2 Max (Run) | Yes |
Training Effect | Yes |
Training Effect (Anaerobic) | Yes |
Workout benefit | Yes |
Improved Recovery Time | Yes (limited) |
Voice alerts | Yes |
Touch and/or button lock | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running features |
|
GPS-based distance, time and pace | Yes |
---|---|
Running dynamics | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Running power | Yes |
PacePro™ Pacing Strategies | Yes |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Golfing features |
|
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
---|---|
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot™ | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Pairs with Garmin Golf app | Yes |
Tournament legal | Yes |
Outdoor recreation |
|
Back to start | Yes |
---|---|
Area calculation | Yes (via Connect IQ™) |
Fish forecast | Yes (via Connect IQ™) |
Sun and moon information | Yes (via Connect IQ™) |
Cycling features |
|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
---|---|
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes (using ANT+ or BLE) |
Swimming features |
|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
---|---|
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Underwater wrist-based heart rate | Yes |
Security Information |
|
Security updates until at least (YYYY-MM-DD) | 2027-04-02 |
---|
In the Box
- vívoactive® 6
- USB-C charging/data cable
- Documentation