Description
Key Features:
- System diagnosis
- Battery health charging
- Fan Profile
- Splendid
- Tru2Life
- Function key lock
- WiFi SmartConnect
- Link to MyASUS
- TaskFirst
- Live update
- AI Noise Canceling
Specifications:
| General | |
|---|---|
| Brand | Asus |
| Colour | Cool Silver |
| Screen Size | 15.6" |
| Screen Type | FHD |
| Display Resolution | 1920 x 1080 |
| Operating System | Windows 11 Home |
| Ports, Slots & Chassis | 1x DDR4 SO-DIMM slot, 1x M.2 2280 PCIe 4.0x4, 1 x HDMI 1.4, 1 x DC-in |
| Built in Camera & Microphone | 720p HD camera With privacy shutter, Built-in array microphone |
| Processor | |
| Processor Brand | Intel |
| Processor | Intel Core i5 |
| Processor Type | Intel Core i5-1334U |
| Clock Speed (GHz) | 1.3 |
| Memory | |
| RAM (GB) | 8 |
| Maximum Expandability (GB) | 16 |
| Hard Disk | |
| Hard Drive (GB) | 512 |
| Optical Drive & Graphics | |
| Graphics Type | Intel Iris Xᵉ |
| Type | Integrated |
| Connectivity & Networking | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| HDMI | Yes |
| Headphone Jack | Yes |
| USB | 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Battery | |
| Battery Type | 3-cell Li-ion |
| Dimensions | |
| Width (mm) | 359.7 |
| Depth (mm) | 232.5 |
| Height (mm) | 7.9 |
| Weight (kg) | 1.70 |
| Meta Information | |
| EAN Code | 4711387865408 |
| More | |
| Office | 1-month trial for new Microsoft 365 customers (Credit card required) |
| LCD Cover-Material | Plastic |
| Keyboard Color | Gray |
| Military Grade | US MIL-STD 810H military-grade standard |
| Aspect Ratio | 16:9 |
| LED Backlit Unit | LED Backlit |
| Refresh Rate | 60Hz Refresh Rate |
| Brightness | 250nits |
| Color Gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | Yes |
| Screen-To-Body Ratio | 84% |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth 5.2 Wireless Card |
| Keyboard Type | Chiclet Keyboard |
| Touchpad | Precision touchpad |
| Audio | SonicMaster |
| Voice Control | with Cortana voice-recognition support |
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Antivirus | McAfee 30 days free trial |
| Security | McAfee, BIOS Booting User Password Protection, BIOS setup user password, Trusted Platform Module (Firmware TPM) |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| Ecolabels & Compliances | EPEAT Silver, Energy star 8.0, RoHS, REACH |
🇮🇪 What Customers Say
Recent Reviews for Redmond Electric
Absolutely amazing customer service! Thank you to Nicola for helping me to solve my issue so quick and smooth. I had ordered a Ninja blender little bit over a year ago, it broke recently, I reached out to them and received a new one promptly. Very happy and will purchase from them again without hesitation. This is how it’s done. Many thanks
1 month ago
Really great shop! I called to check if the items were in stock and received excellent help.
3 weeks ago
Ordered our new washing machine on line, Nicola from the online team followed up immediately and our new Bosch machine was delivered in 48 hours. Friendly helpful delivery chap too. Really good experience, they know how to look after their customers. Highly recommend.
1 month ago
Bought a water carbonator from Redmond Electric online. Quick free delivery, arrived after 2 days. Very happy with service. Recommended.
3 months ago
Have always bought my white goods from here, staff are excellent and go above and beyond for customers. Big shout out to Noel and Aaron today , only for them my milk would still be warm🤣.
Two lads were faced with numerous obstacles while delivering my fridge today and went above and beyond they re job to ensure it was delivered correctly. Thanks again for today lads.
1 month ago
3 weeks ago
